Lap times

Simonas B.

June 22, Saturday 10:00 – 17:00
Trainings at Bikernieki Kart Track
Lap C GRUPE 2 TRENIRUOTE C GRUPE 3 TRENIRUOTE C GRUPE 4 TRENIRUOTE C GRUPE 5 TRENIRUOTE C GRUPE 6 TRENIRUOTE
1 2:23.175 2:19.508 2:30.491 2:16.306 2:16.903
2 2:22.733 2:17.428 2:20.816 2:18.065 2:16.592
3 2:18.991 2:19.116 2:19.406 2:18.622 2:15.834
4 2:21.790 2:18.018 2:23.348 2:23.011 2:16.076
5 2:17.887 2:16.326 2:21.250 2:18.969 2:17.041
6 2:18.235 2:14.875 2:17.306 2:21.156
7 2:14.700

Sponsors / partners / friends